RV site rates include 4 persons (Monthly 3 persons max). Extra persons are $8 per person per day, max 6 persons. Extended stay is available. Dump charge is $20.
* Monthly Rate does not include Electricity.
Premium Pull-Thru RV Sites (1-12, 15, 17 & 18) Full Hookup - 20/30/50 amp | Rate | |||
---|---|---|---|---|
Monthly Rate | $1,100* | |||
Weekly Rate | $468 | |||
Daily Rate | $78 |
Premium Back-In RV Sites (46-58) Full Hookup - 20/30/50 amp | Rate | |||
---|---|---|---|---|
Monthly Rate | $1,050* | |||
Weekly Rate | $444 | |||
Daily Rate | $74 |
Premium View Back-In RV Sites (59 - 66) Full Hookup - 20/30/50 amp | Rate | |||
---|---|---|---|---|
Monthly Rate | $1,100* | |||
Weekly Rate | $468 | |||
Daily Rate | $78 |
Deluxe Pull-Thru RV Sites (13, 14 & 19) Full Hookup - 20/30/50 amp | Rate | |||
---|---|---|---|---|
Monthly Rate | $1,050* | |||
Weekly Rate | $444 | |||
Daily Rate | $74 |
Standard Pull-Thru RV Sites (20-23) Full Hookup - 20/30/50 amp | Rate | |||
---|---|---|---|---|
Monthly Rate | $975* | |||
Weekly Rate | $408 | |||
Daily Rate | $68 |
Deluxe Back-In RV Sites (16, 24-31, 34-45) Full Hookup - 20/30/50 amp | Rate | |||
---|---|---|---|---|
Monthly Rate | $975* | |||
Weekly Rate | $408 | |||
Daily Rate | $68 |
Deluxe Back-In RV Sites (32,33) Full Hookup - 20/30/50 amp | Rate | |||
---|---|---|---|---|
Monthly Rate | $1,000* | |||
Weekly Rate | $420 | |||
Daily Rate | $70 |
Spaces: A - E Water + Electric Only - 20/30/50amp | Rate | |||
---|---|---|---|---|
Weekly Rate | $354 | |||
Daily Rate | $59 |
Spaces: F & G Deluxe Water + Electric Only - 20/30/50amp | Rate | |||
---|---|---|---|---|
Weekly Rate | $384 | |||
Daily Rate | $64 |
Tent site rates include 4 persons. Extra persons are $8 per person per day, max 6 persons.
Limit of 2 tents per site.
Tent Sites No Hookups | Rate | |||
---|---|---|---|---|
Weekly Rate | $240 | |||
Daily Rate | $40 |
Extended stay is available.
Apartment 2 people no pets/smoking and rented monthly only! 1 Bedroom / 1 Bath | Rate | |||
---|---|---|---|---|
Monthly Rate | $1300 with $1000 deposit |
RV & Boat Storage | Undercover Storage | |||
---|---|---|---|---|
Monthly Rate | $125 | $175 | ||
Daily Rate | $15 | $15 |